ledpro FOR large scale scREEN
The LEDPro - Best virtual scene which you want

Powered by industry-leading technology and custom engineering. Feel free to create outside the box.
- Wide color gamut more than DCI-P3
- Real HDR+
- High brightness
- Moire-effect off

Superior color purity
An abyss of depth


Shutter Fit
High Frame Rate


Support frame multiplexing
Utilize low scan technology High frame rate up to 240Hz. To meet the filmmakers’ high efficient shoot work, one shoot but multi contents. It provides more possibilities for future film work.
True black surface
An exceptionally black base plus ultra-low reflection black technology deliver pure black for unparalleled contrast and detail.


High brightness LEDPro X
LEDPro X brightness up to 2000nits. Can create a extreme ideal LED volume or use to semi-outdoor installation.
Ultra high contrast more details


True black surface&ultra low reflection LED technology delivr the extreme bright and sharp images.
HDR+ technology


The high dynamic range(HDR) is new generation technology for media image enhancement that makes the image more lifelike and clear. More information at the high lights and darks.
The premier solution for virtual studio.

Physical parameter | Project | Unit | XR1.5625 | XR1.875-1 | XR1.875-2 | XR2.0 | XR2.5 |
LED package | SMX1010 | SMD1515 | |||||
Pixel pitch | mm | 1.5625 | 1.875 | 1.875 | 2 | 2.5 | |
Module resolution | 256*96 | 192*96 | 180*90 | 144*72 | |||
Pixel density | dot/㎡ | 409600 | 284444 | 284444 | 250000 | 160000 | |
Module size | mm | 400*150*7.5 | 360*180*7.5 | ||||
Panel resolution | 512*192 | 384*288 | 360*270 | 288*288 | |||
Panel dimension | mm | 800*300*59.5 | 720*540*59.5 | ||||
Panel weight | kg | 9 | 10 | 12.5 | |||
Panel material | Aiuminum | ||||||
Surface processing | Paiting/GOB | NO. | Paiting/GOB | ||||
Maintence method | Front/back service | ||||||
Optic parameter | brightness | nit | 500-600/800-1000 | 1500-1800 | |||
Color coordinates | [x,y] | [0.31,0.32] | |||||
Horizontal viewing angle | ° | 160 | |||||
Vertical viewing angle | ° | 160 | |||||
Best viewing distance | m | 4.7 | 5.6 | 6.0 | 7.5 | ||
Contrast | 5000:1 | ||||||
System parameter | Scanning method | lines | 16 | 15 | 8 | ||
Module power consumption | W | 35 | |||||
Input voltage | VAC | 100~240 | |||||
Power distribution | W/㎡ | 650 | |||||
Maximum power distribution | W/㎡ | 600 | |||||
Average power consumption | W/㎡ | 180 | |||||
Maximum heat dissipation | BTU/HR/㎡ | 1200 | |||||
Average heat dissipation | BTU/HR/㎡ | 360 | |||||
System performance | Gray level | 15bit | 16bit | ||||
Refresh rate | Hz | ≥3840Hz | |||||
Frame frequecy | Hz | 120,144 | |||||
Interface Type | HDMI,DVI,SDI,DP | ||||||
Signal transmission distance | m | CAT6E:<100m;Multimode fibre ≤500m;Single mode fibre ≤10Km | |||||
Environment | Storage temperature | ℃ | -40℃~60℃ | ||||
Operating temperature | ℃ | -10℃~40℃ | |||||
Storage humidity | %RH | 10%~90% | |||||
Working humidity | %RH | 10%~90% | |||||
Protection level | IP30 Indoor | ||||||
LED lifespan(75% brightness) | Hrs | 50000 | |||||
MTBF | Hrs | 5000 | |||||
Certifications | passed certification | TUV-CE, ETL,FCC,CCC |

Free Download
Take 5 seconds to fill out the form below, and our product catalog download link will automatically occur in the email you submitted
Impress your attendees
Never lack the great creators, but the way which storytelling has should be better. GalaxyAV provide the immersive AV solution that the people never experienced.
Meticulous care
Get the thoughtful service from the pre-project design consultation and cost estimate to the project engineering support. We have the leading AV technology partners from audio, interaction, media, construction to provide full stack AV solution.
Reliable quality
It’s related with not only what we use, but who we are. Our technology engineers have been focusing on the high-end LED solution more than 20 years.
Guarantee of your investment
GalaxyAV provide high quality LED products with 3 years warranty for free. And extendable warranty up to 8 years. Our most crazy item is 10 years. This is best way to protect your sustainable development investment.
Nature curved and flat video wall
DCI-P3 color gamut
Safety certification compliant
Brompton&Megapixel XR compatible
Video sculpture design and delivery